Espèces animales recensées sur le site durant les campagnes de suivi :
| Code | Nom commun | Nom scientifique | Photo | Fiche Pdf | |
| Mammifères | |||||
| 1308 | Barbastelle d'Europe | Barbastella barbastellus | fiche01 | ||
| 1337 | Castor d'eurasie | Castor fiber | fiche02 | ||
| 1304 | Grand rhinolophe | Rhinolophus ferrumequinum | fiche03 | ||
| 1355 | Loutre d'europe | Lutra lutra | fiche04 | ||
| 1303 | Petit rhinolophe | Rhinolophus hipposideros | fiche05 | ||
| 1321 | Murin ou vespertilion à oreilles échancrées | Myotis emarginatus | fiche06 | ||
| Amphibiens | |||||
| 1166 | Triton crêté | Triturus cristatus | fiche07 | ||
| Coléoptères | |||||
| 1083 | Lucane cerf volant | Lucanus cervus | fiche08 | ||
| Libellules | |||||
| 1044 | Agrion de Mercure | Coenagrion mercuriale | fiche09 | ||
| 1041 | Cordulie à corps fin | Oxygastra curtisii | fiche10 | ||
| 1037 | Gomphe serpentin | Ophiogomphus cecilia | fiche11 | ||
| Poissons | |||||
| 1134 | Bouvière | Rhodeus sericeus | fiche12 | ||
| 1163 | Chabot | Cottus gobio | fiche13 | ||
| 1096 | Lamproie de planer | Lampetra planeri | fiche14 | ||
| 1095 | Lamproie marine | Petromyzon marinus | fiche15 | ||
| 1106 | Saumon atlantique | Salmo salar | fiche16 | ||
| 1102 | Alose vraie ou grande alose | Alosa alosa | fiche17 | ||
Dossier "espèces exotiques envhaissantes"
Synthèse des connaissanes et priorisation des espèces : Synthèse des EEE sur le Brivadois